Explore our comprehensive range of machine tools and industrial machinery designed for precision, productivity and demanding manufacturing applications.
CNC Vertical Machining Centers are designed for accurate and productive milling operations across demanding manufacturing applications.
VMC machines combine rigid machine construction, precision spindle technology and automatic tool changing to deliver stable and consistent machining performance.
VMC machines are designed for precision milling and machining operations where accuracy, rigidity and productivity are important. Different machine configurations are available with varying table sizes, axis travels and spindle specifications.
Technical specifications for selected VMC configurations are provided below.
| Parameter | VMC 60 | VMC 80 | VMC 110 |
|---|---|---|---|
| Table Size (L × B) | 900 × 450 mm | 1000 × 520 mm | 1300 × 600 mm |
| T-Slot Size | 18 mm | 18 mm | 18 mm |
| Number of T-Slots | 5 | 5 | 5 |
| Table Load | 400 kg | 600 kg | 1000 kg |
| Table to Spindle Face | 127 / 637 mm | 127 / 637 mm | 127 / 687 mm |
| X-Axis Travel | 600 mm | 800 mm | 1100 mm |
| Y-Axis Travel | 450 mm | 510 mm | 600 mm |
| Z-Axis Travel | 510 mm | 510 mm | 560 mm |
| Feed Rate X, Y & Z | 3 – 10,000 mm/min | 3 – 10,000 mm/min | 3 – 10,000 mm/min |
| Rapid Rate X & Y | 30 m/min | 30 m/min | 20 m/min |
| Rapid Rate Z | 24 m/min | 24 m/min | 20 m/min |
| Spindle Power – Fanuc | 5.5 / 7.5 / 11 kW | 7.5 / 11 / 15 kW | 7.5 / 11 / 15 kW |
| Spindle Power – Mitsubishi | 5.5 / 7.5 kW | 7.5 / 11 kW | 7.5 / 11 kW |
| Spindle Speed | 60 – 6000 rpm | 60 – 6000 rpm | 60 – 6000 rpm |
| Optional Spindle Speed | 8000 rpm | 8000 / 10000 rpm | 8000 / 10000 rpm |
| Spindle Nose | BT 40 | BT 40 | BT 40 |
| Positioning Accuracy | ± 0.005 mm | ± 0.005 mm | ± 0.005 mm |
| Repeatability | ± 0.003 mm | ± 0.003 mm | ± 0.003 mm |
| Automatic Tool Changer | 24 tools | 24 tools | 24 tools |
| Maximum Tool Length | 250 mm | 250 mm | 250 mm |
| Maximum Tool Weight | 7 kg | 7 kg | 7 kg |
| Tool Shank | BBT 40 | BBT 40 | BBT 40 |
| Tool Selection | Bi-Directional Random | Bi-Directional Random | Bi-Directional Random |
| Tool Change Time | 3 sec | 3 sec | 3 sec |
| Approx. Machine Weight | 4000 kg | 5000 kg | 6000 kg |
| Approx. Gross Weight | 5000 kg | 6000 kg | 7000 kg |
| Floor Space | 2500 × 3560 mm | 2800 × 3560 mm | 3150 × 3850 mm |
| Total Connected Load | 15 kVA | 20 kVA | 20 kVA |
| Pneumatic Supply | 6 bar / 15 CFM | 6 bar / 15 CFM | 6 bar / 15 CFM |
| Power Supply | 3 Phase 415V, 50 Hz AC | 3 Phase 415V, 50 Hz AC | 3 Phase 415V, 50 Hz AC |
Specifications and design are subject to change without prior notice. Please confirm the required machine configuration and current specifications with Premier Machine Tools before placing an order.
VMC machines are available in different configurations to accommodate varying workpiece sizes, machining requirements and production needs.
Compact configuration with a 900 × 450 mm table and 600 × 450 × 510 mm X, Y and Z axis travels.
Medium-size configuration with a 1000 × 520 mm table and 800 × 510 × 510 mm X, Y and Z axis travels.
Larger machining configuration with a 1300 × 600 mm table and 1100 × 600 × 560 mm X, Y and Z axis travels.
Discuss your machining requirements with Premier Machine Tools. We can help you identify a suitable VMC configuration based on table size, axis travel, spindle requirements and production needs.
Premier Machine Tools brings more than 35 years of experience in the machine tool industry, with a comprehensive portfolio of machinery serving diverse industrial requirements.
Our strong sourcing network, extensive product range and established presence across India allow us to work with reliable manufacturers and deliver dependable machinery solutions.
Comprehensive range of machine tools and industrial machinery.
Established presence across India serving diverse industrial sectors.
Machinery sourced from established and reliable manufacturing partners.
Decades of experience in machine tools and industrial machinery.
Tell us about your machine requirement and our team will get back to you with the right solution.